住房公积金贷款、商业银行住房贷款万元贷款还款本息对照表
贷款年限 | 公积金贷款 | 商业银行贷款 | ||||
年利率% | 月利率 | 月还款额 | 年利率% | 月利率 | 月还款额 | |
1 | 2.75 | 2.2917 | 845.8 | 4.6 | 3.8333 | 854.24 |
2 | 2.75 | 2.2917 | 428.71 | 5 | 4.1667 | 438.71 |
3 | 2.75 | 2.2917 | 289.71 | 5 | 4.1667 | 299.71 |
4 | 2.75 | 2.2917 | 220.24 | 5 | 4.1667 | 230.29 |
5 | 2.75 | 2.2917 | 178.58 | 5 | 4.1667 | 188.71 |
6 | 3.25 | 2.7083 | 153.06 | 5.15 | 4.2917 | 161.75 |
7 | 3.25 | 2.7083 | 133.26 | 5.15 | 4.2917 | 142.04 |
8 | 3.25 | 2.7083 | 118.43 | 5.15 | 4.2917 | 127.31 |
9 | 3.25 | 2.7083 | 106.92 | 5.15 | 4.2917 | 115.9 |
10 | 3.25 | 2.7083 | 97.72 | 5.15 | 4.2917 | 106.8 |
11 | 3.25 | 2.7083 | 90.21 | 5.15 | 4.2917 | 99.39 |
12 | 3.25 | 2.7083 | 83.96 | 5.15 | 4.2917 | 93.24 |
13 | 3.25 | 2.7083 | 78.68 | 5.15 | 4.2917 | 88.07 |
14 | 3.25 | 2.7083 | 74.17 | 5.15 | 4.2917 | 83.66 |
15 | 3.25 | 2.7083 | 70.27 | 5.15 | 4.2917 | 79.86 |
16 | 3.25 | 2.7083 | 66.86 | 5.15 | 4.2917 | 76.56 |
17 | 3.25 | 2.7083 | 63.87 | 5.15 | 4.2917 | 73.67 |
18 | 3.25 | 2.7083 | 61.21 | 5.15 | 4.2917 | 71.12 |
19 | 3.25 | 2.7083 | 58.84 | 5.15 | 4.2917 | 68.85 |
20 | 3.25 | 2.7083 | 56.72 | 5.15 | 4.2917 | 66.83 |
21 | 3.25 | 2.7083 | 54.8 | 5.15 | 4.2917 | 65.01 |
22 | 3.25 | 2.7083 | 53.07 | 5.15 | 4.2917 | 63.38 |
23 | 3.25 | 2.7083 | 51.49 | 5.15 | 4.2917 | 61.9 |
24 | 3.25 | 2.7083 | 50.05 | 5.15 | 4.2917 | 60.56 |
25 | 3.25 | 2.7083 | 48.73 | 5.15 | 4.2917 | 59.34 |
26 | 3.25 | 2.7083 | 47.52 | 5.15 | 4.2917 | 58.22 |
27 | 3.25 | 2.7083 | 46.4 | 5.15 | 4.2917 | 57.2 |
28 | 3.25 | 2.7083 | 45.37 | 5.15 | 4.2917 | 56.26 |
29 | 3.25 | 2.7083 | 44.41 | 5.15 | 4.2917 | 55.4 |
30 | 3.25 | 2.7083 | 43.52 | 5.15 | 4.2917 | 54.6 |
31 | 3.25 | 2.7083 | 42.69 | 5.15 | 4.2917 | 53.87 |
32 | 3.25 | 2.7083 | 41.92 | 5.15 | 4.2917 | 53.19 |
33 | 3.25 | 2.7083 | 41.2 | 5.15 | 4.2917 | 52.56 |
34 | 3.25 | 2.7083 | 40.53 | 5.15 | 4.2917 | 51.97 |
35 | 3.25 | 2.7083 | 39.89 | 5.15 | 4.2917 | 51.43 |
36 | 3.25 | 2.7083 | 39.3 | 5.15 | 4.2917 | 50.92 |
37 | 3.25 | 2.7083 | 38.74 | 5.15 | 4.2917 | 50.45 |
38 | 3.25 | 2.7083 | 38.22 | 5.15 | 4.2917 | 50.01 |
39 | 3.25 | 2.7083 | 37.72 | 5.15 | 4.2917 | 49.6 |
40 | 3.25 | 2.7083 | 37.25 | 5.15 | 4.2917 | 49.22 |
41 | 3.25 | 2.7083 | 36.81 | 5.15 | 4.2917 | 48.86 |
42 | 3.25 | 2.7083 | 36.4 | 5.15 | 4.2917 | 48.52 |
43 | 3.25 | 2.7083 | 36 | 5.15 | 4.2917 | 48.21 |
44 | 3.25 | 2.7083 | 35.63 | 5.15 | 4.2917 | 47.91 |
45 | 3.25 | 2.7083 | 35.27 | 5.15 | 4.2917 | 47.63 |
46 | 3.25 | 2.7083 | 34.93 | 5.15 | 4.2917 | 47.37 |
47 | 3.25 | 2.7083 | 34.61 | 5.15 | 4.2917 | 47.13 |
48 | 3.25 | 2.7083 | 34.31 | 5.15 | 4.2917 | 46.9 |
49 | 3.25 | 2.7083 | 34.02 | 5.15 | 4.2917 | 46.68 |
50 | 3.25 | 2.7083 | 33.74 | 5.15 | 4.2917 | 46.48 |
注:以上月还款额是按贷款一万元计算的